Beyond the bragging rights, prizes for all finalists and winners included books and subscriptions to Fireball Crosswords, a night’s stay at the Crowne Plaza or DoubleTree Suites, dinner at Buca di Bepo, a gorgeous gift basket of gourmet snacks and wine from Mintahoe, brunches at M Street Café at the St. Paul Hotel, and of course, a free beer from Summit Brewing Company for anyone showing their library card and a valid 21+ ID. Special thanks to A.J. Schaake who donated the trophies for the champions. They know that bragging rights are better when you can carry them in a giant cup!
Amateur Finalists
Third Place: Katie Gray – 10:37
Second Place: Brian McGill – 7:49
First Place: Ginny Agresti – 7:38
Expert Finalists
Third Place: Marcia Brott – uncompleted
Second Place: Carl Voss – uncompleted
First Place: Jake Gelfand – 13:39
Team Finalists
Third Place: “Word Warriors” (Claudia Lowe and friends) – 13:57
Second Place: “Pen, Never Pencil” (Maria Ryden and friend) – 7:37
First Place: “SnowQ Puzzlers” (Andrea Sachs and friend) 6:36
Final Scores
Amateurs
| Agresti | 3445 |
| Gray | 3420 |
| McGill | 3395 |
| Hedin | 3345 |
| Williams | 3345 |
| Mikula | 3345 |
| Boland | 3345 |
| Pozzini | 3325 |
| Brown | 3320 |
| Loring | 3315 |
| Fuller | 3300 |
| Taylor | 3270 |
| Kate | 3270 |
| Alford | 3245 |
| Carter | 3175 |
| Deekas | 3050 |
| Louise | 3015 |
| Saffert | 2800 |
| Schrank | 2240 |
| Andrews | 1820 |
| LaFaye | 1470 |
Experts
| Voss | 3305 |
| Gelfand | 3230 |
| Brott | 3055 |
| Leuvre | 3010 |
| Bael | 2935 |
| Jeffryes | 2910 |
| Galey | 2905 |
| Jonathan | 2890 |
| Lundegaard | 2730 |
| Larson | 2480 |
| Wilkinson | 2430 |
| Stuebner | 2340 |
| Heyne | 2260 |
| Drew | 2210 |
| David | 2180 |
| Sadowsky | 2020 |
| Kramer | 1990 |
Teams
| Word Warriors | 2335 |
| SnowQ Puzzlers | 2335 |
| Pen, Never Pencil | 2310 |
| The Revelators | 2260 |
| Team Doi? | 2235 |
| Hotel Torgo | 2185 |
| Puzzlers | 2160 |
| Heard there was Free Beer | 2140 |
| 6-Letter Word | 2065 |
| Readex | 2055 |
| Cross Affection | 2040 |
| David and Jennifer | 2015 |
| The Words Worth | 2015 |
| The Word-Millers | 1965 |
| Miklyn | 1945 |
| The 40-Year Old Word-Gin | 1915 |
| 4-Down | 1805 |
| Shts & Giggls | 1750 |
| Night Watch | 1635 |
| Timberwords | 1635 |
| The Lunies | 1570 |
| Friends of the Libeary | 1455 |
| Wordpros | 1270 |
Thank you for reading this post, don't forget to subscribe!